chrome收藏夹
[TOC]
近期常用
网站简介 | 备注 | 网站地址 |
---|---|---|
GitHub 文件加速 | 解决github打不开或下载慢 | https://github.moeyy.xyz |
GitHub 加速下载 | 解决github打不开或下载慢 | https://github.ur1.fun |
huggingface 镜像加速 | 用于镜像 huggingface.co 域名 |
https://hf-mirror.com |
Ollama | 开源的本地化大模型部署工具 | https://github.com/ollama/ollama |
DeepSeek-R1 | 深度求索 开源的高性能模型 | https://github.com/deepseek-ai/DeepSeek-R1 |
好用的镜像站
分类 | 网站用途 | 网站地址 |
---|---|---|
linux | 基于linux的rpm下载 | http://rpm.pbone.net |
linux | 基于linux的rpm下载-推荐 | https://rpmfind.net/linux/rpm2html/search.php |
ubuntu | 基于ubuntu的deb下载-官方-推荐 | https://packages.ubuntu.com |
ubuntu | 基于ubuntu的deb下载 | https://launchpad.net/ubuntu |
不限os系统 | 华为云-镜像库 | https://mirrors.huaweicloud.com/repository |
不限os系统 | 清华大学-开源软件镜像站 | https://mirrors.tuna.tsinghua.edu.cn |
信创-麒麟 | 麒麟V10的rpm源 | https://update.cs2c.com.cn/NS/V10 |
信创-鲲鹏 | 华为云-镜像库-鲲鹏系统 | https://mirrors.huaweicloud.com/kunpeng |
python | 基于python的package下载 | https://pypi.org |
python | 基于Wheel格式的python包下载 | https://www.lfd.uci.edu/~gohlke/pythonlibs |
工具 | i tell you 工具资源下载 | https://msdn.itellyou.cn/ |
微软产品
公有云
网站简介 | 网站地址 |
---|---|
阿里云-高危漏洞库 | https://avd.aliyun.com/high-risk/list |
阿里云-开源项目 | https://opensource.alibaba.com/project |
阿里云-公共DNS | https://www.alidns.com |
阿里云-SLA服务等级协议 | https://help.aliyun.com/document_detail/421630.html |
阿里云-操作系统维护周期 | https://help.aliyun.com/zh/ecs/user-guide/end-of-support-for-operating-systems |
阿里云-CentOS停维应对方案 | https://help.aliyun.com/zh/ecs/user-guide/options-for-dealing-with-centos-linux-end-of-life |
阿里云-ICP备案流程 | https://help.aliyun.com/zh/icp-filing/basic-icp-service/user-guide/icp-filing-application-overview |
华为云-SLA服务等级协议 | https://www.huaweicloud.com/declaration/sla.html |
华为云-划拨账户余额 | https://support.huaweicloud.com/usermanual-em/zh-cn_topic_0084759958.html |
华为云-网站备案 | https://support.huaweicloud.com/usermanual-icp/icp_08_0002.html |
canalys-云计算市场占有率排名 | https://www.canalys.com/newsroom |
IDC-国际数据公司 | https://www.idc.com/cn/home |
学习资料
网站简介 | 网站地址 |
---|---|
MySQL 5.7 白皮书 | https://dev.mysql.com/doc/refman/5.7/en/ |
MySQL 8.0 白皮书 | https://dev.mysql.com/doc/refman/8.0/en/ |
MongoDB 白皮书 | https://www.mongodb.com/zh-cn/docs/manual |
Rancher 2.9 白皮书 | https://ranchermanager.docs.rancher.com/zh/v2.9 |
kubectl 命令行 | https://kubernetes.io/zh-cn/docs/reference/kubectl |
Proxmox VE 中文手册 | https://pve-doc-cn.readthedocs.io/zh-cn/latest |
Git 备忘清单 | https://wangchujiang.com/reference/docs/git.html |
阿里云-OpenAPI | https://api.aliyun.com |
阿里云-oss-python快速入门 | https://help.aliyun.com/zh/oss/developer-reference/getting-started-with-oss-sdk-for-python |
HP磁带自动化 | https://www.hpe.com/cn/zh/product-catalog/storage/tape-automation.hits-12.html |
CherryStudio 知识库教程 | https://docs.cherry-ai.com/advanced-basic/knowledge-base |
github项目
特别高分的开源项目
项目名称 | 项目简介 | Star | 项目地址 |
---|---|---|---|
996.ICU | 工作996,生病 ICU | 270k | https://github.com/996icu/996.ICU |
Ollama | 开源的本地化大模型部署工具 | 124k | https://github.com/ollama/ollama |
DeepSeek-V3 | 深度求索 开源的高性能模型 | 82.7k | https://github.com/deepseek-ai/DeepSeek-V3 |
DeepSeek-R1 | 深度求索 开源的高性能模型 | 72.1k | https://github.com/deepseek-ai/DeepSeek-R1 |
Whisper | OpenAI 开源的自动语音识别(ASR)模型 | 76k | https://github.com/openai/whisper |
openai-cookbook | OpenAI 官方的API使用指南 | 61.8k | https://github.com/openai/openai-cookbook |
nocode | 最好的代码是没有代码 | 61.5k | https://github.com/kelseyhightower/nocode |
大厂开源的优秀项目
项目名称 | 项目简介 | Star | 项目地址 |
---|---|---|---|
Nacos | 阿里云 开源的配置中心 | 30.4k | https://github.com/alibaba/nacos |
Sentinel | 阿里云 开源的微服务流量控制组件 | 22.5k | https://github.com/alibaba/Sentinel |
Spring Cloud Alibaba | 阿里云 开源的微服务开发解决方案 | 28.1k | https://github.com/alibaba/spring-cloud-alibaba |
Druid | 阿里云 开源的Java数据库连接池工具 | 28k | https://github.com/alibaba/druid |
Arthas | 阿里云 开源的Java诊断工具 | 35.8k | https://github.com/alibaba/arthas |
Datax | 阿里云 开源的离线数据同步工具 | 16k | https://github.com/alibaba/DataX |
Canal | 阿里云 解析binlog提供增量数据订阅和消费 | 28.5k | https://github.com/alibaba/canal |
Yugong | 阿里云 开源的异构数据库迁移工具 | 2.5k | https://github.com/alibaba/yugong |
Cobar | 阿里云 开源的数据库中间件 | 3.2k | https://github.com/alibaba/cobar |
CacheCloud | 搜狐视频 开源的 Redis 云管理平台 | 8.9k | https://github.com/sohutv/cachecloud |
MyFlash | 美团点评 开源的一个回滚DML操作的工具 | 1.2k | https://github.com/Meituan-Dianping/MyFlash |
Apollo(阿波罗) | 携程 开源的配置中心 | 29.2k | https://github.com/apolloconfig/apollo |
Disconf | 百度 开源的配置中心 | 5.6k | https://github.com/knightliao/disconf |
- 注1:阿里云 开源的 Druid(数据库连接池工具)和Apache的Druid(高性能的实时分析型数据库)没有任何关系,只是名字刚好一样而已
中国开源的Apache顶级项目
项目名称 | 项目简介 | Star | 项目地址 |
---|---|---|---|
SkyWalking | 吴晟 开源的链路追踪工具 | 24k | https://github.com/apache/skywalking |
DolphinScheduler | 易观 开源的大数据调度器 | 13.2k | https://github.com/apache/dolphinscheduler |
ShardingSphere | 当当网 开源的一款轻量级数据库中间件 | 20k | https://github.com/apache/shardingsphere |
RocketMQ | 阿里云 开源的分布式消息中间件 | 21.4k | https://github.com/apache/rocketmq |
Dubbo | 阿里云 开源的分布式服务框架 | 40.6k | https://github.com/apache/dubbo |
Flink | 阿里云 开源的分布式数据流引擎 | 24.3k | https://github.com/apache/flink |
CarbonData | 华为 开源的大数据高效存储格式解决方案 | 1.4k | https://github.com/apache/carbondata |
Angel | 腾讯 开源的分布式机器学习系统 | 6.7k | https://github.com/Angel-ML/angel |
InLong | 腾讯 开源的海量数据集成框架 | 1.4k | https://github.com/apache/inlong |
bRPC | 百度 开源的c++语言编写的工业级RPC框架 | 16.6k | https://github.com/apache/brpc |
Doris | 百度 开源的实时分析型数据库 | 12.9k | https://github.com/apache/doris |
- 注1:标蓝加粗的项目是中国开源的、已成为Apache软件基⾦会的顶级项⽬
- 注2:当当网 最早开源的 Sharding-JDBC 后更名为 ShardingSphere,2020年4⽉16⽇成为Apache软件基⾦会的顶级项⽬
- 注3:阿里云 开源的 RocketMQ、Dubbo 分别于 2017-09-25、2019-05-16 成为Apache软件基⾦会的顶级项⽬,而顶级项目 Flink 是被阿里收购的
其他项目
项目名称 | 项目简介 | Star | 项目地址 |
---|---|---|---|
Metabase | 开源的数据分析和可视化工具 | 39k | https://github.com/metabase/metabase |
GitBook | 知识管理平台 | 27.2k | https://github.com/GitbookIO/gitbook |
xxl-job | 许雪里 开源的分布式任务调度平台 | 27.9k | https://github.com/xuxueli/xxl-job |
Seata | 一款开源的分布式事务解决方案 | 25.4k | https://github.com/seata/seata |
Yearning | SQL 审核平台 | 8.5k | https://github.com/cookieY/Yearning |
Archery | SQL 审核平台 | 6.1k | https://github.com/hhyo/archery |
SQLE | SQL 审核平台 | 1.5k | https://github.com/actiontech/sqle |
zkcopy | ZooKeeper迁移工具 | 241 | https://github.com/ksprojects/zkcopy |
TodayInHistory | 历史上的今天 | 88 | https://github.com/PrintNow/TodayInHistory |
pgBackRest | postgresql的物理备份恢复工具 | 2.7k | https://github.com/pgbackrest/pgbackrest |
Repmgr | postgresql的高可用工具 | 1.6k | https://github.com/EnterpriseDB/repmgr |
Patroni | postgresql的高可用工具 | 6.9k | https://github.com/patroni/patroni |
MyCAT | 数据库中间件 | 9.5k | https://github.com/MyCATApache/Mycat-Server |
Apache Druid | 高性能的实时分析型数据库 | 13.5k | https://github.com/apache/druid |
工具及其他
chrome相关
网站简介 | 网站地址 |
---|---|
chrome密码管理工具 | chrome://password-manager/passwords |
扩展程序 | chrome://extensions |
设置-外观 | chrome://settings/appearance |
chrome应用商店 | https://chrome.google.com/webstore/category/extensions |
chrome离线安装包 | https://www.iplaysoft.com/tools/chrome |